| Functions | Print, copy, scan |
|---|---|
| Print colours | Yes |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Wireless capability | No |
| Recommended monthly page volume | 400 to 800 |
| Product Info | Sku: 1F3W3A |
| Product type | Inkjet printers |
| Series | Smart tank |
| Perfect for | Schoolwork & Photos |
| Functions | Print scan and copy |
| Duty cycle (monthly, letter) | Up to 3,000 pages |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Top key features | High-volume printer tank; Scan to PDF |
| Envelope feeder | No |
| Automatic paper sensor | No |
| Vertical alignment accuracy | +/- 0.02 mm |
| Print Speed | Up to 12 ppm (black) and 5 ppm (color) |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device) |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Ink types | Pigment-based (black); Dye-based (color) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print head nozzles | 704 (Black), 588 (Tri-color) |
| Print heads | 2 (1 each black, tri-color) |
| Maximum input capacity (sheets) | Up to 100 sheets |
| Maximum output capacity (sheets) | Up to 30 sheets |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Print Area | 3 mm margin (A4) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media types | Plain Paper, HP Photo Papers, etc. |
| Media weight supported | Plain paper: 60 to 90 g/m²; Photo paper: up to 300 g/m² |
| Copies, maximum | Up to 99 copies |
| Copy speed black (ISO) | Up to 10 cpm |
| Scan technology | Contact Image Sensor (CIS) |
| Scan size, maximum | 216 x 297 mm |
| Scan resolution, optical | Up to 1200 dpi |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7 |
| Memory | 64 MB Integrated DDR1 |
| Dimensions (W x D x H) | 434.66 x 361.53 x 157.26 mm |
| Power Consumption | 0.11 watts (manual-off), 2.588 watts (ready), 0.984 watts (sleep) |
| Software included | HP Printer Software |
| Warranty | One-year or 30,000 pages limited hardware warranty |
| What’s in the box | HP Smart Tank 525 All-in-One Printer; HP GT53XL Black Original ink Bottle; HP GT52 Cyan, Magenta, Yellow Original Ink bottles; HP Black Printhead; HP Tri-color Printhead; Power cord; Setup guide; Warranty flyers |


Reviews
There are no reviews yet.