| Printing Technology | |
|---|---|
| Minimum Ink Droplet Volume | 3 pl |
| Print Direction | Bi-directional printing |
| Print Speeds | Draft Text – Memo, A4 (Black #1): Up to 32 ppm ISO 24734, A4 (Black): Up to 15 ipm First Page Out Time (Black): Approx. 8 sec |
| Technology | PrecisionCore Heat-Free Technology |
| Nozzle Configuration | 180 x 2 nozzles Black |
| Maximum Resolution | 1440 x 720 dpi (with Variable-Sized Droplet Technology) |
| Automatic 2-sided Printing | No |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7″) |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Speed | Flatbed (Black / Colour): 200dpi: 12 sec / 27 sec |
| Mobile and Cloud Solutions | |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Google Cloud Print™, Apple AirPrint™ |
| Consumables | |
| Standard Capacity Black | Page Yield: 2,000 |
| High Capacity Black | Page Yield: 6,000 |


Reviews
There are no reviews yet.