| Power | |
|---|---|
| Rated Voltage | AC 220 – 240 V |
| Rated Frequency | 50 – 60 Hz |
| Printing Technology | |
| Print Method | On-demand inkjet (Piezoelectric) |
| Maximum Print Resolution | 1440 x 720 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3pl |
| Automatic Duplex Printing | No |
| Print Direction | Bi-directional printing |
| Print Speeds | Draft Text – Memo, A4 (Black): Up to 32 ppm ISO 24734, A4 (Black): Up to 15 ipm First Page Out Time (Black): Approx. 8 sec |
| Nozzle Configuration | 180 x 2 nozzles Black |
| Maximum Resolution | 1440 dpi x 720 dpi (with Variable-Sized Droplet Technology) |
| Connectivity | |
| Standard | USB 2.0 |
| Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Mobile and Cloud Solutions | |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Google Cloud Print |
| Consumables | |
| Standard Capacity Black | Page Yield: 2,000 |
| High Capacity Black | Page Yield: 6,000 |

Reviews
There are no reviews yet.