| Printer Specifications | |
|---|---|
| Rated Voltage | AC 240V |
| Rated Frequency | 50-60Hz |
| Power Consumption (220-240V area) | Operating: 14W Standby: 5.8W Sleep: 0.7W Power Off: 0.2W |
| Printing Technology | PrecisionCore Printhead |
| Printer Type | Print, Scan, Copy with ADF |
| Minimum Ink Droplet Volume | 2.8pl |
| Printer Language | ESC/P-R |
| Automatic Duplex Printing | No |
| Print Direction | Bi-directional printing |
| Print Speeds (Draft Text-Memo, A4, Black) | Up to 33.0 ppm |
| ISO 24734, A4 (Black) | Simplex: Up to 18.0 ipm |
| Nozzle Configuration | 400 x 2 nozzles Black |
| Maximum Resolution | 1200 x 2400 dpi (with Variable-Sized Droplet Technology) |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 dpi |
| Maximum Scan Area | 216×297 mm (8.5×11.7″) |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scan Speed (Flatbed/ADF) | |
| Monochrome 200 dpi | 12 sec / 5.0 ipm |
| Colour 200 dpi | 28 sec / 5.0 ipm |
| ADF Specifications | |
| Support Paper Thickness | 64-59 g/m² |
| Paper Capacity | 30 sheets (A4 paper) |
| Connectivity | |
| Standard | USB 2.0 |
| Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct, Ethernet |
| Network Protocol | TCP/IPv4, TCP/IPv6 |

Reviews
There are no reviews yet.