| Model Information | |
|---|---|
| Model Number | L3210 |
| Printer Type | Print, Scan & Copy |
| Printing Specifications | |
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
| Maximum Resolution | 5760 x 1440 dpi |
| Print Speed (Draft Text – Memo, A4) | Up to 33.0 ppm (Black) / 15.0 ppm (Colour) |
| ISO 24734, A4 (Black / Colour) | Up to 10.0 ipm (Black) / 5.0 ipm (Colour) |
| First Page Out Time (Black / Colour) | Approx. 10 sec (Black) / 16 sec (Colour) |
| Photo Default (10 x 15 cm / 4 x 6″) | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) |
| Printer Language | ESC/P-R, ESC/P Raster |
| Copy Specifications | |
| Copy Speed (ISO 29183, A4) | Up to 7.0 ipm (Black) / 1.7 ipm (Colour) |
| Maximum Copies from Standalone | 20 copies |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | A4, Letter |
| Scanning Specifications | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Speed (Monochrome 200 dpi) | Up to 11 sec |
| Scan Speed (Colour 200 dpi) | Up to 32 sec |
| Paper Handling | |
| Number of Paper Trays | 1 |
| Paper Size | Legal (8.5 x 14″), Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 5 x 8″, 4 x 6″, Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
| Connectivity | |
| Interface | USB 2.0 |

Reviews
There are no reviews yet.