| Feature | Description |
|---|---|
| Spill-resistant Design | Tested under limited conditions (maximum of 60 ml liquid spillage). Do not immerse the keyboard in liquid. |
| Tilt Legs | Yes |
| 10-Key Number Pad | Yes |
| Special Keys | 15 function keys |
| Keystroke Lifespan | Up to 5 million keystrokes |
| Batteries (Keyboard) | 2 AAA batteries |
| Battery Life (Keyboard) | 36 months (may vary based on usage) |
| Sensor Technology (Mouse) | Smooth Optical Tracking |
| Number of Buttons (Mouse) | 3 (Left/Right-click, Middle click) |
| Scrolling | Line-by-line |
| Scroll Wheel | Yes, 2D, optical |
| Connect/Power (Mouse) | On/Off power button |
| Batteries (Mouse) | 1 AA battery |
| Battery Life (Mouse) | 12 months (may vary based on usage) |
| Customization App | Supported by Logi Options+ on Windows and macOS |
| Mouse Plastics | 75% post-consumer recycled material (excludes receiver and printed wiring assembly plastics, and packaging) |
| Keyboard Plastics | 51% post-consumer recycled material (excludes receiver and printed wiring assembly plastics, and packaging) |



Reviews
There are no reviews yet.